Usage and limits
SafeGate Webhook rely on rate limits to help provide a predictably pleasant experience for users.
Standard limits
The following tables show the limits that apply to your usage of SafeGate Webhooks.
Limit | Details |
---|---|
Incoming webhooks | 1 per second per account |
Outgoing webhooks | 1 per second per device |
Maximum incoming webhooks request size | 300 KB |
Maximum concurrent connections for mobile/web clients per account | 10,000 |
Pricing overview
Type | Pricing |
---|---|
Incoming webhooks | First 1,000 per day free |
Outgoing webhooks | First 1,000 per day free |
Incoming webhooks | $0.1 per 1000 request |
Outgoing webhooks | $0.1 per 1000 request |
Updated over 4 years ago